WELCOME TO MBY
You are here: Home / Main Products / Needle Roller Bearings / Radial Needle Roller and Cage Assemblies - KZK type / Radial Needle Roller and Cage Assemblies - KZK type

PRODUCTS

loading

facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button
Model: Radial Needle Roller and Cage Assemblies - KZK type
Brand: MBY
Quantity:

Radial Needle Roller and Cage Assemblies - KZK type

Product Description
MBY® Needle roller bearings are roller bearings with cylindrical rollers that are small in diameter but long in length (L/D≥2.5). MBY® Needle roller bearings have a high radial load carrying capacity. And since they have a low cross section, needle roller bearings are extremely suitable for bearing applications where the radial space is limited.

MBY® offers a wide range of needle roller bearings including needle roller & cage assemblies, drawn cup and solid needle roller bearings. They can also be specified as cam followers and track roller bearings by applications. The major application markets include automotive, consumer product and general industrial goods.


图片20
Note:Swipe left or right to view the complete table!
Shaft Diameter Bearing Designation Mass Approx Boundary Dimensions Basic Load Rating
Current Orignal Code Fw Ew Bc Cr Dynamic Cor Static
mm g mm N
10 KZK10x14x10 29242/10 3.3 10 14 10 5000 5160
12 KZK12x15x13 49241/12 3.6 12 15 13 5300 7400
12 KZK12x16x10 29242/12 3.5 12 16 10 6100 6900
12 KZK12x16x11 0 3.7 12 16 11 6200 7100
12 KZK12x17x10 19243/12 5 12 17 10 7020 7020
12 KZK12x18x10 19242/12 7.8 12 18 10 7400 7200
14 KZK14.4x20.4x10
6.5 14.4 20.4 10 8100 7800
14 KZK14x18x10 29241/14 4 14 18 10 7100 8500
14 KZK14x19x10 19242/14 5.5 14 19 10 7300 7600
14 KZK14x19x10 0 7.5 14 19 12 7460 7950
15 KZK15.2x22.2x12
11.5 15.2 22.2 12 8600 11100
15 KZK15x19x10 29241/15 6 15 19 10 7200 8400
15 KZK15x19x9 0 5 15 19 9 6800 7100
15 KZK15x20x20 19242/15 7.5 15 20 10 7800 9100
15 KZK15x21x10 0 8.5 15 21 10 8400 10500
15 KZK15x21x11 0 9.5 15 21 11 8500 10700
16 KZK16x20x10 29241/16 5.8 16 20 10 8200 9200
16 KZK16x20x24 79241/16 6.3 16 20 24 8700 9400
16 KZK16x21x10 19242/16 5.8 16 21 10 8800 9800
16 KZK16x22x12 19243/16 9.5 16 22 12 11000 11900
16 KZK16x22x14 0 11 16 22 14 13200 13930
17 KZK17x21x10 29241/17 6.7 17 21 10 7600 9000
17 KZK17x23x11 0 9.5 17 23 11 8100 11300
18 KZK18x22x10 29241/18 6.9 18 22 10 7600 9800
18 KZK18x22x24 0 7.2 18 22 24 10100 17200
18 KZK18x24x11.6 19243/18 10 18 24 11.6 11600 13100
18 KZK18x24x12 19243/18 10 18 24 12 11600 13100
18 KZK18x24x13.3 0 12.4 18 24 13.3 9000 10700
18 KZK18x24x13.5 0 12.4 18 24 13.5 9000 10700
18 KZK18x24x15 29243/18 14 18 24 15 13200 15500
19 KZK18x25x16 19244/19K 13.9 19 25 16 12100 15500
19 KZK19x28x14 0 20 19 28 14 12100 15000
20 KZK20x25x16 0 12 20 25 16 9900 12300
20 KZK20x26x12 19243/20 9.6 20 26 12 10100 12500
20 KZK20x26x14 0 12 20 26 14 12600 16700
20 KZK20x26x17 9246/20 17 20 26 17 12700 17600
22 KZK22x28x13 0 15 22 28 13 11900 16500
22 KZK22x28x14 0 16 22 28 14 12600 16800
22 KZK22x28x15 29242/22 16.7 22 28 15 13500 18500
22 KZK22x28x16 29243/22K 18 22 28 16 14400 20100
22 KZK22x29x15 0 15.2 22 29 15 17800 21800
22 KZK22x29x16 19244/22 19 22 29 16 17800 21800
22 KZK22x30x16 SZ-432 25.7 22 30 16 18700 22300
23.1 KZK23.1x28.1x14 29242/23.1 12.9 23.1 28.1 14 10600 15800
23 KZK23x29x13 0 12 23 29 13 10000 11300
23 KZK23x30x14 0 19.4 23 30 14 9350 10100
23 KZK23x30x16 0 22 23 30 16 9780 11800
24 KZK24x30x15 0 17 24 30 15 11200 13700
24 KZK24x30x16 0 18 24 30 16 11200 13700
25.1 KZK25.1x30.1x14
14.1 25.1 30.1 14 13700 19000
25 KZK25x30x28 69245/25 24 25 30 28 13300 15200
25 KZK25x31x12 19243/25K 16 25 31 12 8700 8800
25 KZK25x31x17 39243/25 23 25 31 17 9200 9750
25 KZK25x31x20 49243/25 26 25 31 20 9700 10600
25 KZK25x32x16 19244/25 22.7 25 32 16 18200 23100
26 KZK26x34x16 9284/26 25 26 34 16 11700 17500
28 KZK28x33x14 0 15.7 28 33 14 13200 21900
28 KZK28x34x14 0 20 28 34 14 16500 20700
28 KZK28x35x15 0 25 28 35 15 18000 22000
28 KZK28x35x16 19243/28 27 28 35 16 18900 23000
28 KZK28x36x16 0 29.1 28 36 16 19500 27000
28 KZK28x38x13.6 0 40 28 38 13.6 17300 20300
30 KZK30x36x16 0 28.5 30 36 16 18900 22800
30 KZK30x37x16 19243/30 29 30 37 16 21500 30500
30 KZK30x38x16 0 34.4 30 38 16 22700 32600
30 KZK30x38x18 0 38.8 30 38 18 26200 39600
32 KZK32x40x22 19244/32K 50 32 40 22 27800 39300
32 KZK32x42x20 0 54 32 42 20 29000 41000
35 KZK35x42x20 29243/35 10 35 42 20 26000 40200
38 KZK38x46x20 19244/38 50 38 46 20 31100 43000
40 KZK40x48x17 0 50 40 48 17 29000 39000
40 KZK40x48x20 19244/40 54 40 48 20 32500 51000
8 KZK8x12x8 19242/8 1.9 8 12 8 4700 4580