English
WELCOME TO MBY
You are here: Home / Main Products / Water Pump Bearings / Water pump bearings WA WB Series(Ball/Ball) 1

PRODUCTS

PRODUCTS

Water pump bearings 
 
Water pump bearings are double row bearings and, in contrast to conventional double row bearings, do not have an inner ring but raceways machined directly into the surface of the shaft. As a result, there is more space available for the rolling elements, giving a higher specific load carrying capacity than that of solutions with conventional single bearings. Furthermore, it is possible in this type of bearing to achieve economical combinations of ball and roller rows. In a small design envelope, this gives a broad range of load carrying capacities.
The use of a common outer ring for two rows of rolling elements prevents misalignment defects, eliminating the risk of undesirable distortion of the bearings.
In water pump bearings, the ends of the shaft normally extend beyond the outer ring on both sides. The length and diameter of these extended sections are matched to the specific application. This results in
a simple, ready-to-fit bearing unit that is primarily used in water pumps for road vehicles.
However, they are not restricted to this application.
Due to the advantages described above, they have a wide range of possible applications.
They can be used, for example, in:
■ fans
■ tension pulleys
■ vane pumps
■ angle grinders.
Since they are not restricted to use in water pumps, water pump bearings are also described in English as Integral shaft bearings.

Designation system

A new designation system has been developed for water pump bearings,  The design of the bearing can be deduced from the designation.
 
1.The letter W stands for “Water pump bearing”.
2.The second letter indicates the design: 
  A: Ball/ball, asymmetrical design
  B: Ball/ball, symmetrical design R: Roller/ball
  T: Roller/ball, three point contact F: Roller/ball, four point contact
3.This figure indicates the number of shaft shoulders:
  0: Smooth shaft
  1: One end of the shaft has a shoulder 
  2: Both ends of the shaft have shoulders
4.Four digit serial number
5.Variant (e.g. different seal material)
QQ截图20190719094451


Design: Ball/Ball   WA,WB Series
QQ截图20190719100617

Dimension table (continued) · Dimensions in mm
Outer ring diameter Designation Mounting dimensions Previous designation
D









L L1 L2 C dk D11 D22 L11 L22
30 WA11425 95,8 16 40,9 38,9 15,918 12,038 38,9
WB01176 97,5 23,6 35 38,9 15,008
WB05074 98 17 42,1 38,9 15,918 F-110398
WB05092 98 17 42,1 38,9 15,918 F-112009
WA01086 98 17,06 42,1 38,8 15,918
WB07151 98 17,1 42,1 38,8 15,977 W6385
WB17078 98,5 22,54 37,16 38,8 15,918 12 34,86 W2387S
WB172533) 100,75 15,5 46,41 38,8 15,918 12 42,91 W2396S.J3830
WB27131 100,99 24,09 38,1 38,8 15,921 14,051 12,05 21,79 35,8 W6397-2S
WB17160 101,5 17,59 45,11 38,8 15,989 12,089 42,81 W7399-2S
WB07152 102 17,04 46,16 38,8 15,977 W6401-3
WB07079 102 17,1 46,1 38,8 15,918 W2401-3
WB07138 105,4 20,39 46,21 38,8 15,918 W2415-1
WB07153 105,4 20,39 46,21 38,8 15,977 W6415-1
WB073061) 105,66 31,93 34,93 38,8 15,918 W2416.T1447
WB051102) 105,9 21,3 45,7 38,9 15,918 F-45943C
WB05104 105,9 21,3 45,8 38,8 15,918 F-112045
WB07139 105,97 20,74 46,43 38,8 15,918 W2417-2
WB17140 105,99 30,09 37,1 38,8 15,918 12,007 34,8 W2417S
WB01158 106 20 47,16 38,8 15,918
WB11136 109,5 25,12 45,54 38,84 15,918 12,038 42,22
WB07141 109,52 14,72 56 38,8 15,918 W2431
WB07379 110,39 21,45 50,14 38,8 15,918
WB07154 110,39 21,45 50,14 38,8 15,977 W6434
WB01068 111 41 43 27 15,918
WB05089 115,5 36,7 39,9 38,9 15,008 F-112002
WB01006 115,75 26,85 50 38,9 15,918
WB07142 119,04 37,4 42,84 38,8 15,918 W2468
WB05094 119,1 37,4 42,8 38,9 15,918 F-112017
WB07143 119,89 36,62 44,47 38,8 15,918 W2472
30 WB17120 121,87 37,36 45,71 38,8 15,918 12,038 43,71
WB17144 122,5 26,38 57,32 38,8 15,918 12,038 55,22 W2482S.J3177
WB07155 123 19,09 65,11 38,8 15,977 W6484-1
WB07145 123,19 19,49 64,9 38,8 15,918 W2485
WB07146 123,67 31,84 53,03 38,8 15,918 W2486-2
WB05095 126,1 44,46 42,8 38,8 15,918 F-112022
WB05096 127,1 25,6 62,7 38,8 15,918 F-112023
WB07156 127,79 25,9 63,09 38,8 15,977 W6503
WB07157 128,98 31,84 58,34 38,8 15,977 W6507
WB07161 132,13 40,27 53,06 38,8 15,989 W7520-2
WB05097 133 29,9 64,2 38,8 15,918 F-112025
WB071471) 133,9 25 70,1 38,8 15,918 W2527-2.T3706
WB07158 136,4 39,16 58,44 38,8 15,977 W6537
WB05098 136,4 39,2 58,4 38,9 15,918 F-112027
WB07159 142,87 40,12 63,95 38,8 15,977 W6562
WB071481) 151,59 23,84 88,95 38,8 15,918 W2596.T2556
WB05099 161,9 58,3 64,7 38,9 15,918 F-112029
WB07149 162,31 40,96 82,55 38,8 15,918 W2639.T2358
WB07150 168,28 58,44 71,04 38,8 15,918 W2662.T1652
34 WA21622.013) 78 14,3 33,7 30 17,008 15,918 12,038 13,3 31,5
WB21472 78 14,3 33,7 30 17,008 15,918 12,038 13,3 31,5
WA11435.03 80 12 34 34 17,008 12,038 33
WB11272 80 12 34 34 17,008 12,038 33
WB11550 98 14 37 47 17,008 12,055 35,8

1) Special shaft
2) Flinger sleeve
3) R-SAFE seal