WELCOME TO MBY

PRODUCTS

loading

facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button
Model: Fow Row Taper Roller Bearings
Brand: MBY
Quantity:

Fow Row Taper Roller Bearings

Product Description
MBY four-row cylindrical roller bearingsare used almost exclusively for the roll necks of rolling mill stands, calenders and roller presses. Their friction is low compared with other roller bearings. As they are normally mounted with an interference fit on the roll neck, they are particularly suitable for rolling mill applications where the rolling speed is high.
The low bearing cross section allows for relatively large roll neck diameters in comparison with the roll diameter. Since very many rollers can be incorporated, the radial load carrying capacity is exceptionally high.
MBY four-row cylindrical roller bearings are only able to accommodate radial loads. They are therefore mounted together with deep groove or angular contact ball bearings, or with tapered roller bearings, either radial or thrust designs, which take up the axial loads.



1851   1852    1853    1854
 
Note:Swipe left or right to view the complete table!
Bearing Code Basic Size(mm) Mass Basic Load Rating Calulation Coefficient
MBY d D T B r1.2min r3.4min Kg Cr Cor e Y1 Y2 Y0
31090BG 489.026 634.876 320.675 320.675 3.3 3.3 265 5500 14600 0.35 1.9 2.9 1.8
31165A 558.8 7369.6 322.268 322.268 3.3 6.4 375 6270 16600 0.35 1.9 2.9 1.8
313465BG
546.1 288.925 288.925 1.5 6.4 180 4180 9500 0.48 1.4 2.1 1.4
330337A 285.75 380.898 244.475 244.475 1.5 3.3 81 2290 6400 0.43 1.6 2.3 1.6
330529B 571.5 812.8 593.725 593.725 3.3 6.4 1000 12100 32000 0.33 2 3 2
330540A 279.578 380.898 244.475 244.475 1.5 3.3 86 2290 6400 0.43 1.6 2.3 1.6
330608C 447.675 635 463.55 463.55 3.3 6.4 485 8250 22000 0.33 2 3 2
330641ABG/HE1
615.95 330.2 330.2 3.3 6.4 240 5500 15300 0.33 2 3 2
330641BG 482.6 615.95 330.2 330.2 3.3 6.4 240 5500 15300 0.33 2 3 2
330641BG/HE1
615.95 330.2 330.2 3.3 6.4 240 5500 15300 0.33 2 3 2
330661BG 343.052 457.098 254 254 1.5 3.3 110 3030 6800 0.48 1.4 2.1 1.4
330661C 343.052 457.098 254 254 1.5 3.3 110 2810 6800 0.48 1.4 2.1 1.4
330662AC 355.6 482.6 269.875 265.112 1.5 3.3 140 3190 8000 0.48 1.4 2.1 1.4
330662BG 355.6 482.6 265.875 265.113 1.5 3.3 140 3520 8000 0.48 1.4 2.1 1.4
330676B
1079.5 787.4 787.4 4.8 12.7 2480 22400 65500 0.33 2 3 2
330693C
482.6 377.825 365.125 3.3 3.3 265 5010 10400 0.35 1.9 2.9 1.8
330758A 304.902 412.648 266.7 266.7 3.3 3.3 105 3080 8000 0.31 2.2 3.3 2.2
330782A 241.478 349.148 228.6 228.6 1.5 3.3 74.5 2160 5000 0.35 1.9 2.9 1.8
330803A 730.25 1035.05 755.65 755.65 3.3 6.4 2170 20500 58500 0.33 2 3 2
330822B 266.7 355.6 228.6 230.188 1.5 3.3 63.5 2050 5600 0.37 1.8 2.7 1.8
330824A 657.225 933.45 676.275 676.275 3.3 6.4 1575 17200 49000 0.33 2 3 2
330835C 165.1 225.425 168.275 165.1 0.8 3.3 20.5 858 2200 0.37 1.8 2.7 1.8
330862B 244.475 327.025 193.675 193.675 1.5 3.3 46 1830 4300 0.33 2 3 2
330870A 317.5 422.275 269.875 269.875 1.5 3.3 105 3080 8150 0.31 2.2 3.3 2.2
330870BG 317.5 422.275 269.875 269.875 1.5 3.3 105 3360 8150 0.34 2.2 3.3 2.2
330882C 711.2 914.4 371.5 317.5 3.3 6.4 525 7040 19300 0.37 1.8 2.7 1.8
330886B 479.425 679.45 495.3 495.3 3.3 6.4 605 9350 22500 0.33 2 3 2
330899A 198.438 284.162 225.425 225.425 1.5 3.3 47.5 1790 4150 0.33 2 3 2
330990A 635 901.7 954.05 954.05 3.3 6.4 1420 15700 45000 0.33 2 3 2
330993BG
736.6 409.575 409.575 3.3 6.4 475 7650 22000 0.35 1.9 2.9 1.8
331078A 519.112 736.6 536.575 536.575 3.3 6.4 755 11400 31000 0.33 2 3 2
331081A
711.2 520.7 520.7 3.3 6.4 755 10200 27500 0.33 2 3 2
331089 685.8 876.3 355.6 352.425 3.3 6.4 530 7210 22000 0.43 1.6 2.3 1.6
331090A 489.026 634.873 320.675 320.675 3.3 3.3 270 5120 14600 0.35 1.9 2.9 1.8
331092A
469.9 292.1 292.1 3.3 3.3 150 3800 10200 0.33 2 3 2
331093A 585.788 771.525 479.425 479.425 3.3 6.4 625 9900 30000 0.33 2 3 2
331094A
1066.8 736.6 723.9 25.4 12.7 2250 20500 58500 0.33 2 3 2
331133A
590.55 400.05 400.05 3.3 6.4 370 6930 16600 0.33 2 3 2
331148A
762 401.638 396.875 3.3 6.4 485 7650 22400 0.48 1.4 2.1 1.4
331149A 384.175 546.1 400.05 400.05 3.3 6.4 310 6440 16660 0.33 2 3 2
331156 220.662 314.325 239.712 239.712 1.5 3.3 61.5 2200 5200 0.33 2 3 2
331157A 514.35 673.1 422.275 422.275 3.3 6.4 410 7210 21600 0.31 2.2 3.3 2.2
331157BG
673.1 422.275 422.275 3.3 6.4 405 7810 21600 0.31 2 3.3 2.2
331159A 368.3 523.875 382.588 382.588 3.3 6.4 275 5380 15000 0.33 2 3 2
331160A 415.925 590.55 434.975 434.975 3.3 6.4 395 7210 19300 0.33 2 3 2
331169A 457.2 596.9 279.4 276.225 1.5 3.3 200 4180 10800 0.48 1.4 2.1 1.4
331175A 609.6 787.4 361.95 361.95 3.3 6.4 455 7370 21200 0.37 1.8 2.7 1.8
331189 584.2 730.25 349.25 342.9 1.5 3.3 330 5500 17000 0.43 1.6 2.3 1.6
331190 660.4 812.8 365.125 365.125 3.3 6.4 420 6710 22400 0.33 2 3 2
331192A 430 570 336.55 336.55 1.5 3.3 240 4950 14000 0.44 1.5 2.3 1.4
331202 385.762 514.35 317.5 317.5 3.3 3.3 190 4290 12000 0.43 1.6 2.3 1.6
331228 346.075 488.95 358.775 358.775 3.3 3.3 220 4950 12500 0.33 2 3 2
331248 812.8 1143 768.35 768.35 6.4 12.7 2590 22000 63000 0.33 2 3 2
331249 190.5 266.7 188.912 187.325 1.5 3.3 33.5 1340 3250 0.48 1.4 2.1 1.4
331259
647.7 417.512 417.512 3.3 6.4 400 7210 20000 0.33 2 3 2
33125A 431.8 571.5 279.4 279.4 1.5 3.3 200 3690 9650 0.54 1.25 1.85 1.3
331271
488.95 317.5 317.5 1.5 3.3 195 4130 11000 0.33 2 3 2
331271BG
488.95 317.5 317.5 1.5 3.3 480 4460 11000 0.33 2 3 2
331275A 254 358.775 269.875 269.875 1.5 3.3 88 2860 7100 0.33 2 3 2
331287 300.038 422.275 311.15 311.15 3.3 3.3 140 3800 9500 0.33 2 3 2
331288 276.225 393.7 269.875 269.878 1.5 6.4 100 2970 6400 0.4 1.7 2.5 1.6
331300 595.312 844.55 615.95 615.95 3.3 6.4 1115 13400 36500 0.33 2 3 2
331329 152.4 222.25 147.625 174.625 1.5 1.5 22.5 1120 2500 0.33 2 3 2
331351 710 900 410 410 3 6 660 8800 26500 0.35 1.9 2.9 1.8
331381 333.375 469.9 342.9 342.9 3.3 3.3 190 4570 11400 0.33 2 3 2
331382 187.325 269.875 211.138 211.138 1.5 3.3 41 1650 3800 0.33 2 3 2
331398 245 380 254 255.5 1.5 4 105 2640 5600 0.44 1.5 2.3 1.4
331399 234.95 327.025 196.85 196.85 1.5 3.3 54 1540 4250 0.4 1.7 2.5 1.6
331465 406.4 546.1 288.925 268.288 1.5 6.4 185 3910 9500 0.48 1.4 2.1 1.4
331480 177.8 247.65 192.088 192.088 1.5 3.3 29 1230 3000 0.44 1.5 2.3 1.4
331486 206.375 282.575 190.5 190.5 0.8 3.3 36.5 1300 3350 0.5 1.35 2 1.3
331492 304.648 438.048 279.4 280.99 3.3 4.8 135 3470 8000 0.48 1.4 2.1 1.4
331503G/HA1 682.625 965.2 701.675 701.675 3.3 6.4 1750 17600 50000 0.33 2 3 2
331508 355 490 316 316 1.5 3.3 185 4130 11000 0.33 2 3 2
331566 596.9 980 609.6 604.838 6.4 12.7 1920 16800 36500 0.4 1.7 2.5 1.6
331616 749.3 990.6 605 605 3.3 6.4 1250 15000 45500 0.33 2 3 2
331625 603.25 857.25 622.3 622.3 3.3 6.4 1235 14700 40500 0.33 2 3 2
331664 330.302 438.023 342.9 342.9 3.3 3.3 110 2600 7350 0.46 1.5 2.2 1.4
331700 679.45 901.7 552.45 552.45 3.3 6.4 975 12300 36500 0.33 2 3 2
331752 730 940 500 500 3.5 8 925 12100 36000 0.35 1.9 2.9 1.8
331787 241.224 355.498 228.6 228.6 1.5 3.3 81.5 2160 5000 0.35 1.9 2.9 1.8
331907 762 1066.8 736.6 723.9 8 12.7 2145 20500 58500 0.33 2 3 2
331925
813.562 479.425 479.425 3.3 6.4 715 10600 30500 0.33 2 3 2
331968 292.1 422.275 269.875 269.875 6.4 3.3 125 3520 8000 0.31 2.2 3.3 2.2
331977 460 610 360 360 3 6 295 6050 16300 0.33 2 3 2
331978 540 690 400 400 3 6 375 5720 16300 0.33 2 3 2
331978BG 540 690 400 400 2 5 370 7480 21200 0.33 2 3 2
332059 360 510 380 380 2 6 255 5610 14300 0.33 2 3 2
332060
635 355.6 355.6 6.4 6.4 385 6600 15000 0.33 2 3 2
332096 482.6 615.95 330.2 330.2 6.4 6.4 245 5120 15300 0.33 2 3 2
332096BG3
615.95 330.2 330.2 6.4 6.4 240 5500 15300 0.33 2 3 2
332131 508 762 463.55 463.55 6.4 6.4 730 10100 23200 0.37 1.8 2.7 1.8
332244 717.55 946.15 565.15 565.15 3.3 6.4 1900 13400 40500 0.33 2 3 2
332307 650 915 674 674 3.3 6.4 1430 16100 45000 0.33 2 3 2
332313
650 353.5 353.5 6.4 6.4 410 6600 15000 0.33 2 3 2
332391
863.6 660.4 660.4 3.3 6.4 1240 15100 41500 0.31 2.2 3.3 2.2
381050 250 385 255
5 4 108 1390 2570 0.38 1.8 2.6 1.7
3810/500 500 720 420
6 5 565 4250 9120 0.33 2.1 3.1 2
3810/530 530 780 450
6 5 744 5430 11400 0.38 1.8 2.6 1.7
3810/600
870 480
6 5 995 6000 13300 0.41 1.7 2.5 1.6
3810/630
920 515
7.5 6 1158 6650 14900 0.42 1.6 2.4 1.6
381068
520 325
5 4 234 2310 4340 0.29 2.3 3.4 2.3
3810/710 710 1030 555
7.5 6 1568 8190 18800 0.43 1.6 2.3 1.5
381072 360 540 325
5 4 248 2430 4670 0.3 2.3 2.3 2.2
3810/750 750 1090 605
7.5 6 1874 9650 22300 0.43 1.6 2.4 1.6
381080 400 600 356
5 4 317 3000 6080 0.4 1.7 2.5 1.7
381088 440 650 376
6 5 401 3090 6480 0.43 1.6 2.3 1.5
381092
680 410
6 5 476 3710 7490 0.31 2.2 3.2 2.1
381096
700 420
6 5 547 4230 9000 0.32 2.1 3.1 2.1
3811/530
870 590
7.5 6 1422 7170 14500 0.46 1.5 2.2 1.4
381156 280 460 324
5 4 200 2190 4050 0.33 2.1 3.1 2
3811/560
920 620
7.5 6 1635 8670 14500 0.39 1.7 2.6 1.7
381160
500 370
5 4 285 2610 4840 0.32 2.1 2.3 2.1
3811/600
980 650
7.5 6 1970 9840 20400 0.32 2.1 3.2 2.1
3811/630
1030 670
7.5 6 2201 11100 22200 0.3 2.2 3.3 2.2
3811/670
1090 710
7.5 6 2665 12100 22200 0.32 2.1 3.2 2.1
381168
580 425
5 4 441 3530 6500 0.42 1.6 3.4 1.6
3811/710
1150 750
9.5 8 3227 13200 28300 0.32 2.1 3.2 2.1
3811/750
1220 840
9.5 8 3994 16900 37800 0.32 2.1 3.2 2.1
381176 380 620 420
5 4 487 3630 6860 0.46 1.5 2.2 1.4
381184 420 700 480
6 5 760 5220 10300 0.32 2.1 3.2 2.1
3819/560 560 750 368
5 4 456 3170 7410 0.43 1.6 2.3 1.5
3819/600 600 800 380
5 4 536 3950 9710 0.33 2.1 3.1 2
3819/630 630 850 426
6 5 720 4670 11000 0.4 1.7 2.5 1.7
3819/670 670 900 412
6 5 959 5030 12400 0.44 1.5 2.3 1.5
381992 460 620 310
4 3 173 2430 5250 0.4 1.7 2.5 1.7
381996 480 650 338
5 4 301 2450 5400 0.42 1.6 2.4 1.6
382034 170 260 230
3 2.5 39.5 908 1720 0.44 1.5 2.3 1.5
382044 220 340 305
4 3 98 1500 3020 0.35 1.9 2.8 1.9
382048 240 360 310
4 3 91 1530 3120 0.31 2.2 3.2 2.1
382052
400 345
5 4 153 1970 3970 0.29 2.3 3.4 2.3
382060
460 390
5 4 219 2310 4880 0.31 2.2 3.2 2.1
382064 320 480 380
5 4 234 2310 4880 0.42 1.6 2.4 1.6
382930 150 210 165
2.5 2 21.2 440 845 0.27 2.5 3.7 2.4
382952 360 360 265
3 2.5 76.3 1270 2710 0.37 1.8 2.7 1.8
382960 300 420 300
4 3 130 1690 3730 0.29 2.3 3.4 2.3
382968 340 460 310
4 4 145 1770 4130 0.31 2.2 3.2 2.1
614096B 247.65 400.05 253.995 249.235 1.5 6.4 120 2920 6300 0.4 1.7 2.5 1.6
BT-0004G/HA1 304.902 412.648 266.7 266.7 3.3 3.3 100 3190 7500 0.31 2.2 3.3 2.2
BT4-8002G/HA1.409.575
565.15 440 440 1.5 6.4 340 7650 18600 0.33 2 2 2
BT4-8003G/HA1VA902
571.5 336.55 336.55 1.5 3.3 215 4840 12700 0.44 1.5 2.3 1.4
BT4-8006BG/HA1
575 380 380 1.5 5 280 6440 16500 0.4 1.7 2.5 1.6
BT4-8014G/HA1VA901
546.1 288.925 288.925 1.5 6.4 185 3300 7800 0.68 1 1.4 1
BT4-8015G/HA1 360 540 325 325 1.5 3 250 5720 10800 0.3 2.3 3.4 2.2
BT4-8017/HA1C600VA941 333.375 469.9 342.9 342.9 3.3 3.3 185 4130 10200 0.33 2 3 2
BT4-8018G/H1VA901 420 574 480 480 2.5 5 345 7210 18600 1.31 2.2 3.3 2.2
BT4-8019G/HA1VA901 431.8 571.5 297.4 297.4 1.5 3.3 185 3740 9000 0.54 1.25 1.8 1.3
BT4-8020G/HA1VA901 355 469.9 316 316 1.5 3.3 170 4460 10000 0.33 2 3 2
BT4-8021G/HA1VA919 409.575 546.1 334.962 334.962 1 6.4 205 4840 12000 0.4 1.7 2.5 1.6
BT4-8022G/HA1VA919
736.6 457.2 457.2 3.3 6.4 515 8580 23200 0.35 1.9 2.9 1.8
BT4-8023G/HA1VA919 450 595 368 368 3 6 265 5280 13700 0.31 2.2 3.3 2.2
BT4-8025G/HA1C300VA903 384.175 546.1 400.05 400.05 3.3 6.4 300 6160 15000 0.35 1.9 2.9 1.8
BT4-8031/HA1 625 815 480 480 3.2 6.5 660 11700 31000 0.33 2 3 2
BT4-8033G/HA1 380 560 360 360 3.3 5 300 61710 13700 0.4 1.7 2.5 1.6
BT4-8034G/HA1 342.9 533.4 301.625 307.975 3.3 3.3 240 4730 8800 0.33 2 3 2
BT4-80358G/HA1
640 360 360 2 6 335 5500 15300 0.33 2 3 2
BT4-8036G/HA1 650 1040 610 610 15 10 1970 17600 36500 0.31 2.2 3.3 2.2
BT4-8037G/HA1VA901
1040 610 610 15 10 1970 17600 36500 0.31 2.2 3.3 2.2
BT4-8038G/HA1VA901
690 400 440 2 5 395 7480 21200 0.33 2 3 2
BT4-8039G/HA1VA901 447.6 635 463.5 463.5 3.3 6.4 470 7650 20000 0.33 2 3 2
BT4-8040G/HA1
640 465 465 2.5 4 530 9520 21200 0.26 2.6 3.9 2.5
BT4-8043G/HA1 530 680 440 440 1.5 3 405 8250 23600 0.33 2 3 2
BT4-8044G/HA1VA902
595 404 404 2 6 305 5940 16300 0.33 2 3 2
BT4-8045G/HA1VA901 514.35 673.1 422.275 422.275 3.3 6.4 395 6820 19000 0.33 2.2 3 2
BT4-8048G/HA4 750 950 410 410 3 6 705 9350 26500 0.37 1.8 2.7 1.8
BT4-8049G/HA1 430 570 380 380 2 5 260 5280 14000 0.44 1.5 2.3 1.4
BT4-8054G/HA1VA902 609.6 787.4 361.95 361.95 3.3 6.4 425 7370 18600 0.37 1.8 2.7 1.8
BT4-8055G/HA1VA902 620 800 363.5 363.5 2 6 440 7040 18000 0.37 1.8 2.7 1.8
BT4-8057G/HA1C300VA901 304.8 419.1 269.875 269.875 1 6.4 105 2920 6700 0.31 2.2 3.3 2.2
BT4-8059G/HA1VA901 501.65 711.2 520.7 520.7 3.3 6.4 610 8090 19600 0.33 2 3 2
BT4-8060G/HA4C300VA901 660 1070 648 648 6 10 2260 19000 38000 0.31 2.2 3.3 2.2
BT4-8061G/HA1C400VA901
495.3 342.9 342.9 2 6.4 245 5120 9300 0.4 1.7 2.5 1.6
BT4-8062G/HAVA901
615.95 420 420 2.8 4.4 280 5500 15300 0.33 2 3 2
BT4331333BG/HA1
546.1 334.962 334.962 1.5 6.4 220 5010 13200 0.43 1.6 2.3 1.6
BT4B328003/HA1
340 303.5 303.5 1 3 100 3080 6700 0.43 1.6 2.3 1.6
BT4B328015/HA1 240 338 248 248 4 3 70 2380 5500 0.4 1.7 2.5 1.6
BT4B328065/HA1 205 320 203.5 203.5 4 3 54.5 1900 3650 0.48 1.4 2.1 1.4
BT4B328159/HA1
540 280 280 5 5 230 4400 9000 0.44 1.5 2.3 1.4
BT4B328161/HA1 450 580 450 450 3 6 280 6160 19600 0.24 2.8 4.2 2.8
BT4B328285
610 400 400 2.5 4 315 6270 17300 0.28 2.4 3.6 2.5
BT4B328287G/HA1 457.073 730 419.1 412.75 1.5 6.4 630 8970 19600 0.4 1.7 2.5 1.6
BT4B328293/HA1 279.4 381 269.875 269.875 1.5 3.3 91 2920 7500 0.35 1.9 2.9 1.8
BT4B328294/HA1 380 560 325 325 2 5 265 5500 11800 0.31 2.2 3.3 2.2
BT4B328314G/HA1
901.7 539.747 523.08 3.3 9.7 1250 13400 28000 0.33 2 3 2
BT4B328348/HA1 220 320 200 200 4 3 54 1760 4050 0.33 2 3 2
BT4B328350G/HA1 600 870 488 488 3 6 940 12500 29000 0.33 2 3 2
BT4B328365/HA1
595 404 404 3 6 305 5500 16300 0.33 2 3 2
BT4B328374/HA1
620 355 355 2 5 375 6440 14600 0.31 2.2 3.3 2.2
BT4B328374/HA4 750 1130 690 690 4 7.5 2430 20100 46500 0.48 1.4 2.1 1.4
BT4B328391G/HA1 488.95 622.3 365.125 365.125 3 3 265 5610 17300 0.35 1.9 2.9 1.8
BT4B328508
360 308.5 308.5 4 3 110 3300 7350 0.33 2 3 2
BT4B328509/HA4 560 920 618 618 7.5 7.5 7100 16500 34000 0.4 1.7 2.5 1.6
BT4B328510/HA1 620 800 363.5 363.5 3 6 465 7480 21600 0.37 1.8 2.7 1.8
BT4B328511/HA1
855 318.5 318.5 5 7.5 490 7040 18600 0.35 1.9 2.9 1.8
BT4B328524/HA1 500 720 400 400 3 6 550 8250 20400 0.35 1.9 2.9 1.8
BT4B328551/HA1 260 440 298.5 298.5 2.5 5 190 3910 7350 0.54 1.25 1.8 1.3
BT4B328613G/HA1 280 380 290 290 1 2.5 95 3030 8000 0.28 2.4 3.6 2.5
BT4B328664/HA1
420 250 250 2 5 115 3190 6550 0.35 1.9 2.9 1.8
BT4B328670 444.5 571.5 336.55 336.55 1.5 3.3 215 4950 14300 0.31 2.2 3.3 2.2
BT4B328690/HA1 244.475 381 304.8 304.8 3.3 4.8 130 2970 6700 0.52 1.3 1.9 1.3
BT4B328692 462 615.95 330.2 330.2 3.3 6.4 275 5500 15000 0.4 1.7 2.5 1.6
BT4B328704G/HA1
876.3 355.6 434.975 3.3 6.4 580 7210 22000 0.43 1.6 2.3 1.6
BT4B328725G/HA1 300 440 249.4 280.988 3.3 3.3 145 3190 7800 0.43 1.6 2.3 1.6
BT4B328773G/HA1
630 420 420 3.3 6.4 345 6600 19300 0.33 2 3 2
BT4B328807/HA1
395 288 288 2.5 4 110 3470 8300 0.28 2.4 3.6 2.5
BT4B328817BG/HA1VA901
457.098 254 254 1 3.3 110 2750 6400 0.48 1.4 2.1 1.4
BT4B328826G/HA1 420 560 437 437 4 6 285 5830 16300 0.31 2.2 3.3 2.2
BT4B328827ABG/HA1VA902 457.2 596.9 279.4 276.225 1.5 3.3 190 4290 10000 0.48 1.4 2.1 1.4
BT4B328827ABG/HA1VA902
596.9 279.4 276.225 1.5 3.3 190 4290 10000 0.48 1.4 2.1 1.4
BT4B328829/HA1 440 580 420 420 4.5 6.7 300 6050 17600 0.26 2.6 3.9 2.5
BT4B328838BG/HA1VA901
546.1 288.925 288.925 1.5 6.4 180 4180 9500 0.48 1.4 2.1 1.4
BT4B328838BG/HA1VA902
546.1 288.925 288.925 1.5 6.4 180 4180 9500 0.48 1.4 2.1 1.4
BT4B328842ABG/HA1VA902
615.95 330.2 330.2 1 6.4 230 5280 13700 0.33 2 3 2
BT4B328842BG/HAVA901
615.95 330.2 330.2 1 6.4 230 5280 13700 0.33 2 3 2
BT4B328842BG/HAVA902
615.95 330.2 330.2 1 6.4 230 5280 13700 0.33 2 3 2
BT4B328870BG/HA1VA901
482.6 265.875 265.113 1.5 3.3 134 3360 7500 0.46 1.5 2.2 1.4
BT4B328912BG/HA1C300VA903
488.95 317.5 317.5 1 3.3 170 4460 10000 0.33 2 3 2
BT4B328913BG/HA1C555 475 600 368 368 2 6 250 5720 16600 0.3 2.3 3.4 2.2
BT4B328913G/HA1 475 600 368 368 2 6 250 5280 16600 0.3 2.3 3.4 2.2
BT4B328955ABG/HA1VA902
876.3 355.6 355.6 3.3 6.4 505 7650 20000 0.37 1.8 2.7 1.8
BT4B328955BG/HA1VA902
876.3 355.6 355.6 3.3 6.4 505 7650 20000 0.37 1.8 2.7 1.8
BT4B328977BG/HA1VA901
812.8 365.125 365.125 2 6.4 395 7210 20400 0.33 2 3 2
BT4B329004BG/HA1VA901
546.1 334.962 334.962 1 6.4 205 4840 12000 0.4 1.7 2.5 1.6
BT4B329007/HA1
660 450 450 4 6 460 8580 22400 0.3 2.3 3.4 2.2
BT4B330650ABG/HA1 406.4 546.1 288.925 288.925 1.5 6.4 185 4400 10200 0.48 1.4 2.1 1.4
BT4B330650CG
546.1 288.925 288.925 1.5 6.4 185 4020 10200 0.48 1.4 2.1 1.4
BT4B330866CG/HA1 479.425 679.45 495.3 495.3 3.3 6.4 585 10100 25500 0.33 2 3 2
BT4B330993AG/HA1 558.8 736.6 409.575 409.575 3.3 6.4 480 8250 22000 0.35 1.9 2.9 1.8
BT4B331065AG/HA4 660 855 318.48 319.192 4.8 9.7 490 6160 17000 0.35 1.9 2.9 1.8
BT4B331066A/HA4 825.5 1168.4 844.55 844.55 4.8 12.7 3050 26000 76500 0.33 2 3 2
BT4B331077AG/HA1 347.662 469.9 260.35 260.35 1.5 3.3 130 3800 10200 0.33 2 3 2
BT4B331077BG/HA1 347.662 469.9 260.35 360.35 1.5 3.3 125 3910 8500 0.33 2 3 2
BT4B331096BG/HA1 585.788 711.525 479.425 479.425 3.3 6.4 620 10600 30000 0.33 2 3 3
BT4B331161AG/HA1
447.675 327.025 327.025 3.3 3.3 165 4400 10800 0.33 2 3 2
BT4B331168B 269.875 381 282.575 282.575 3.3 3.3 105 3080 7500 0.33 2 3 2
BT4B33116BG/HA1
447.675 327.025 327.025 3.3 3.3 165 4730 10800 0.33 2 3 2
BT4B331174/HA1 536.575 761.873 558.8 558.8 3.3 6.4 835 11700 32000 0.33 2 3 2
BT4B331190BG/HA1 660.4 812.8 365.125 365.125 3.3 6.4 415 7210 22400 0.33 2 3 2
BT4B331226/HA1
571.5 336.55 336.55 1.5 3.3 240 4950 14000 0.54 1.25 1.85 1.3
BT4B331243A/HA1 520.7 711.2 400.05 400.05 3.3 6.4 460 7480 19600 0.33 2 3 2
BT4B331300CG/HA1 595.312 844.55 615.95 615.95 3.3 6.4 1180 15100 39000 0.33 2 3 2
BT4B331333/HA1 409.575 546.1 334.962 334.962 1.5 6.4 220 4680 13200 0.43 1.6 2.3 1.6
BT4B331346A/HA1
736.6 457.2 455.612 3.3 6.4 545 8420 26000 0.33 2 3 2
BT4B331347AG/HA1
565.15 381 381 3.3 6.4 300 6050 15600 0.33 2 3 2
BT4B331351BG/HA1 710 900 410 410 3 6 620 9680 27000 0.35 1.9 2.9 1.8
BT4B331358/HA4 714.375 1016 704.85 704.85 3.3 6.4 1950 18700 53000 0.35 1.9 2.9 1.8
BT4B331487G/HA1 260.35 422.275 317.5 314.325 6.4 3.3 180 4130 8000 0.33 2 3 2
BT4B331499G/HA1 501.65 673.1 387.35 400.05 3.3 6.4 395 7210 19300 0.31 2.2 3.3 2.2
BT4B331553/HA1 342.9 571.5 342.9 342.54 3.3 6.4 365 6270 11600 0.33 2 3 2
BT4B331626A/HA1
615.95 330.2 419.1 3.5 6.4 365 5120 15300 0.33 2 3 2
BT4B331626BG/HA1
615.95 330.2 419.1 3.5 6.4 250 5500 15300 0.33 2 3 2
BT4B331644AG/HA1 330.302 438.023 254 247.65 1.5 3.3 105 2800 7350 0.46 1.5 2.2 1.4
BT4B331687/HA1 304.8 419.1 269.875 269.875 1.5 6.4 110 3360 8150 0.33 2 3 2
BT4B331747A 510 655 379 377 1.5 6.4 330 6270 19000 0.33 2 3 2
BT4B331747AG/HA1 510 655 379 377 1.5 6.4 325 6820 19000 0.33 2 3 2
BT4B331907BG/HA4 762 1066.8 736.6 723.9 8.9 12.7 2090 22000 58500 0.33 2 3 2
BT4B3319638BG/HA1 292.1 422.275 269.875 269.875 6.4 3.3 125 3800 8000 0.31 2.2 3.3 2.2
BT4B332098A/HA1 708.025 930.275 565.15 565.15 3.3 6.4 1030 13000 39000 0.33 2 3 2
BT4B332390/HA1
393.7 269.875 269.875 1.5 6.4 102 3030 7100 0.37 1.8 2.7 1.8
BT4B332441G/HA1
460 324 324 6 6 215 4680 9300 0.35 1.9 2.9 1.8
BT4B332472
460 388.5 388.5 5 5 240 5390 12500 0.33 2 3 2
BT4B332502/HA1
625 421 421 3 9 382 7210 20000 0.33 2 3 2
BT4B332637/HA1 228.6 311.15 200.025 200.025 1.5 3.3 43.5 1760 4050 0.33 2 3 2
BT4B332647G/HA1 330.2 444.5 301.625 301.625 3.3 3.3 135 3690 9650 0.33 2 3 2
BT4B332671/HA1 646.112 875.25 542.925 542.925 3.3 6.4 875 12100 36500 0.33 2 3 2
BT4B332773/HA1
595 368 368 3 6 285 5500 16300 0.33 2 3 2
BT4B3327773AG/HA1
595 368 368 3 6 285 5940 16300 0.33 2 3 2
BT4B332824/HA1 395 545 288.9 268 5 10 195 2910 9500 0.48 1.4 2.1 1.4
BT4B332827AG/HA1
1030 560 560 1.5 10 1830 16500 36500 0.31 2.2 3.3 2.2
BT4B332906/HA4 676 910 620 620 4 8 1150 14200 41500 0.33 2 3 2
BT4B332963B/HA1 340 520 323.5 323.5 6 6 240 5610 10400 0.3 2.3 3.4 2.2
BT4B332963/HA1 340 520 323.5 323.5 1.5 5 245 5230 10400 0.3 2.3 3.4 2.2
BT4B334006
596.9 320 320 3.3 3.3 235 4840 13700 0.44 1.5 2.3 1.4
BT4B334014AAG
634.873 320.675 320.675 2.5 2.5 240 5230 12500 0.37 1.8 2.7 1.8
BT4B334015BG/HA1 685.8 876 355.6 355.6 3.3 6.4 525 7810 22000 0.43 1.6 2.3 1.6
BT4B334020G/HA4
438.15 276.225 276.225 1.5 3.3 125 3520 8300 0.43 1.6 2.3 1.6
BT4B334023BG/HAVA901
422.275 269.875 269.875 1.5 3.3 94.5 2640 6550 0.33 2 3 2
BT4B334038G/HA3
690 400 434 1 5 400 5720 16300 0.33 2 3 2
BT4B334042BG/HA1VA901 385.762 514.35 317.5 317.5 1 3.3 175 4180 10000 0.4 1.7 2.5 1.6
