WELCOME TO MBY
You are here: Home / Main Products / Inserts / Set screw locking type / Set screw locking type

PRODUCTS

loading

facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button
Model: Set screw locking type
Brand: MBY
Quantity:

Set screw locking type

Product Description
The insert bearings are the deep groove ball bearings with wide inner rings, it insert in housing  work as an unit bearings.
The housing are mainly casting or pressed steel.  The bearing unit are compact in design with perfect sealing devices .

They can align with easy during operation and can be conveniently mounted or dismounted.



881 882 图883
                                 UC Series                                                                                       SB Series                                                                                           CSB Series
                              
Note:Swipe left or right to view the complete table!

Bearing Number Shaft Dia Boundary dimensions(mm) Basic load ratings(kN) Mass(Kg)
MBY in. mm D Bi Be n m G ds C Co Kg
UC201
12 47 31 16 12.7 18.3 5 M5x0.8 12890 6490 0.21
UC201-8 1/2 - 47 31 16 12.7 18.3 5 10-32UNF 12890 6490 0.21
UC202 - 15 47 31 16 12.7 18.3 5 M5x0.8 12890 6490 0.20
UC202-10 5/8 - 47 31 16 12.7 18.3 5 10-32UNF 12890 6490 0.19
UC203 - 17 47 31 16 12.7 18.3 5 M5x0.8 12890 6490 0.18
UC204 - 20 47 31 16 12.7 18.3 5 M6x1.0 12890 6490 0.17
UC204-12 3/4 - 47 31 16 12.7 18.3 5 1/4-28UNF 12890 6490 0.18
UC205 - 25 52 34 17 14.3 19.7 5.5 M6x1.0 14000 7560 0.20
UC205-14 7/8 - 52 34 17 14.3 19.7 5.5 1/4-28UNF 14000 7560 0.23
UC205-15 15/16 - 52 34 17 14.3 19.7 5.5 1/4-28UNF 14000 7560 0.21
UC205-16 1 - 52 34 17 14.3 19.7 5.5 1/4-28UNF 14000 7560 0.20
UC206 - 30 62 38.1 19 15.9 22.2 6 M6x1.0 19510 11160 0.33
UC206-17 1-1/16 - 62 38.1 19 15.9 22.2 6 1/4-28UNF 19510 11160 0.37
UC206-18 1-1/8 - 62 38.1 19 15.9 22.2 6 1/4-28UNF 19510 11160 0.35
UC206-19 1-3/16 - 62 38.1 19 15.9 22.2 6 1/4-28UNF 19510 11160 0.33
UC206-20 1-1/4 - 62 38.1 19 15.9 22.2 6 1/4-28UNF 19510 11160 0.30
UC207 - 35 72 42.9 20 17.5 25.4 6.5 M8x1.0 25640 15330 0.40
UC207-20 1-1/4 - 72 42.9 20 17.5 25.4 6.5 5/16-24UNF 25640 15330 0.55
UC207-21 1-5/16 - 72 42.9 20 17.5 25.4 6.5 5/16-24UNF 25640 15330 0.52
UC207-22 1-3/8 - 72 42.9 20 17.5 25.4 6.5 5/16-24UNF 25640 15330 0.49
UC207-23 1-7/16 - 72 42.9 20 17.5 25.4 6.5 5/16-24UNF 25640 15330 0.46
UC208 - 40 80 49.2 21 19 30.2 8 M8x1.0 28890 17110 0.65
UC208-24 1-1/2 - 80 49.2 21 19 30.2 8 5/16-24UNF 28890 17110 0.69
UC208-25 1-9/16 - 80 49.2 21 19 30.2 8 5/16-24UNF 28890 17110 0.67
UC209 - 45 85 49.2 22 19 30.2 8 M8x1.0 32670 18220 0.70
UC209-26 1-5/8 - 85 49.2 22 19 30.2 8 5/16-24UNF 32670 18220 0.80
UC209-27 1-11/16 - 85 49.2 22 19 30.2 8 5/16-24UNF 32670 18220 0.76
UC209-28 1-3/4 - 85 49.2 22 19 30.2 8 5/16-24UNF 32670 18220 0.71
UC210 - 50 90 51.6 24 19 32.6 9 M10x1.25 35110 20840 0.80
UC210-30 1-7/8 - 90 51.6 24 19 32.6 9 3/8-24UNF 35110 20840 0.87
UC210-31 1-15/16 - 90 51.6 24 19 32.6 9 3/8-24UNF 35110 20840 0.82
UC210-32 2 - 90 51.6 24 19 32.6 9 3/8-24UNF 35110 20840 0.77
UC211 - 55 100 55.6 25 22.2 33.4 9 M10x1.25 43330 26000 1.08
UC211-32 2 - 100 55.6 25 22.2 33.4 9 3/8-24UNF 43330 26000 1.23
UC211-34 2-1/8 - 100 55.6 25 22.2 33.4 9 3/8-24UNF 43330 26000 1.18
UC211-35 2-3/16 - 100 55.6 25 22.2 33.4 9 3/8-24UNF 43330 26000 1.06
UC212 - 60 110 65.1 27 25.4 39.7 10.5 M10x1.25 51110 36000 1.53
UC212-36 2-1/4 - 110 65.1 27 25.4 39.7 10.5 3/8-24UNF 51110 36000 1.66
UC212-38 2-3/8 - 110 65.1 27 25.4 39.7 10.5 3/8-24UNF 51110 36000 1.51
UC212-39 2-7/16 - 110 65.1 27 25.4 39.7 10.5 3/8-24UNF 51110 36000 1.44
UC213 - 65 120 65.1 28 25.4 39.7 12 M10x1.25 56890 39560 1.85
UC213-40 2-1/2 - 120 65.1 28 25.4 39.7 12 3/8-24UNF 56890 39560 1.94
UC214 - 70 125 74.6 30 30.2 44.4 12 M12x1.5 62220 44000 2.10
UC214-43 2-11/16 - 125 74.6 30 30.2 44.4 12 7/16-20UNF 62220 44000 2.20
UC214-44 2-3/4 - 125 74.6 30 30.2 44.4 12 7/16-20UNF 62220 44000 2.11
UC215 - 75 130 77.8 30 33.3 44.5 12 M12x1.5 66220 48890 2.35
UC215-47 2-15/16 - 130 77.8 30 33.3 44.5 12 7/16-20UNF 66220 48890 2.39
UC215-48 3 - 130 77.8 30 33.3 44.5 12 7/16-20UNF 66220 48890 2.26
SB201
12 40 22 12 6.0 16.0 4 M5x0.8 9600 4400 0.10
SB201-8 1/2 - 40 22 12 6.0 16.0 4 10-32UNF 9600 4400 0.10
SB202 - 15 40 22 12 6.0 16.0 4 M5x0.8 9600 4400 0.09
SB202-10 5/8 - 40 22 12 6.0 16.0 4 10-32UNF 9600 4400 0.09
SB203 - 17 40 22 12 6.0 16.0 4 M5x0.8 9600 4400 0.08
SB204 - 20 47 25 14 7.0 18.0 5 M6x1.0 12890 6490 0.13
SB204-12 3/4 - 47 25 14 7.0 18.0 5 1/4-28UNF 12890 6490 0.13
SB205 - 25 52 27 15 7.5 19.5 5.5 M6x1.0 14000 7560 0.16
SB205-14 7/8 - 52 27 15 7.5 19.5 5.5 1/4-28UNF 14000 7560 0.18
SB205-15 15/16 - 52 27 15 7.5 19.5 5.5 1/4-28UNF 14000 7560 0.18
SB205-16 1 - 52 27 15 7.5 19.5 5.5 1/4-28UNF 14000 7560 0.16
SB206 - 30 62 30 16 8.0 22.0 6 M6x1.0 19510 11160 0.25
SB206-17 1-1/16 - 62 30 16 8.0 22.0 6 1/4-28UNF 19510 11160 0.27
SB206-18 1-1/8 - 62 30 16 8.0 22.0 6 1/4-28UNF 19510 11160 0.26
SB206-19 1-3/16 - 62 30 16 8.0 22.0 6 1/4-28UNF 19510 11160 0.25
SB206-20 1-1/4 - 62 30 16 8.0 22.0 6 1/4-28UNF 19510 11160 0.24
SB207 - 35 72 32 17 8.5 23.5 6 M8x1.0 25640 15330 0.38
SB207-20 1-1/4 - 72 32 17 8.5 23.5 6 5/16-24UNF 25640 15330 0.43
SB207-21 1-5/16 - 72 32 17 8.5 23.5 6 5/16-24UNF 25640 15330 0.42
SB207-22 1-3/8 - 72 32 17 8.5 23.5 6 5/16-24UNF 25640 15330 0.38
SB207-23 1-7/16 - 72 32 17 8.5 23.5 6 5/16-24UNF 25640 15330 0.31
SB208 - 40 80 34 18 9.0 25 6 M8x1.0 28890 17110 0.50
SB208-24 1-1/2 - 80 34 18 9.0 25 6 5/16-24UNF 28890 17110 0.52
CSB201
12 40 22 12 6.0 16.0 4 M6x1.0 2160 990 0.10
CSB201-8 1/2 - 40 22 12 6.0 16.0 4 1/4-28UNF 2160 990 0.10
CSB202 - 15 40 22 12 6.0 16.0 4 M6x1.0 2160 990 0.09
CSB202-10 5/8 - 40 22 12 6.0 16.0 4 1/4-28UNF 2160 990 0.09
CSB203 - 17 40 22 12 6.0 16.0 4 M6x1.0 2160 990 0.08
CSB204 - 20 47 25 14 7.0 18.0 5 M6x1.0 12890 6490 0.13
CSB204-12 3/4 - 47 25 14 7.0 18.0 5 1/4-28UNF 12890 6490 0.13
CSB205 - 25 52 27 15 7.5 19.5 5.5 M6x1.0 14000 7560 0.16
CSB205-14 7/8 - 52 27 15 7.5 19.5 5.5 1/4-28UNF 14000 7560 0.18
CSB205-15 15/16 - 52 27 15 7.5 19.5 5.5 1/4-28UNF 14000 7560 0.18
CSB205-16 1 - 52 27 15 7.5 19.5 5.5 1/4-28UNF 14000 7560 0.16
CSB206 - 30 62 30 16 8.0 22.0 6 M8x1.0 19510 11160 0.25
CSB206-17 1-1/16 - 62 30 16 8.0 22.0 6 5/16-24UNF 19510 11160 0.27
CSB206-18 1-1/8 - 62 30 16 8.0 22.0 6 5/16-24UNF 19510 11160 0.26
CSB206-19 1-3/16 - 62 30 16 8.0 22.0 6 5/16-24UNF 19510 11160 0.25
CSB206-20 1-1/4 - 62 30 16 8.0 22.0 6 5/16-24UNF 19510 11160 0.24
CSB207 - 35 72 32 17 8.5 23.5 6 M8x1.0 25650 15340 0.38
CSB207-20 1-1/4 - 72 32 17 8.5 23.5 6 5/16-24UNF 25650 15340 0.43
CSB207-21 1-5/16 - 72 32 17 8.5 23.5 6 5/16-24UNF 25650 15340 0.42
CSB207-22 1-3/8 - 72 32 17 8.5 23.5 6 5/16-24UNF 25650 15340 0.38
CSB207-23 1-7/16 - 72 32 17 8.5 23.5 6 5/16-24UNF 25650 15340 0.31
CSB208 - 40 80 34 18 9.0 25.0 8 M8x1.0 28890 17110 0.5
CSB208-24  1-1/2 - 80 34 18 9.0 25.0 8 5/16-24UNF 28890 17110 0.52