WELCOME TO MBY
You are here: Home / Main Products / Automotive Bearings / Clutch Release Bearings / Clutch Release Bearings-A4206 type

PRODUCTS

loading

facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button
Model: A4206
Brand: MBY
Availability:
Quantity:

Clutch Release Bearings-A4206 type

ADVANTAGES
Design and dependability verified by use in millions of vehicles the world over
Enhanced grease retention – needs no maintenance
Large clutch contact face provides flexibility in design and selection
Patented design provides maximum load capacity, durability, efficient operation and long-life
Product Description

clutch-release-bearing-types3-1000x1000Clutch Release Bearings

DIMENSIONS IN INCHES

PART
NUMBER
BORE
A
BORE
A’
MAJOR
O.D.
B
MINOR
O.D.
B’
FACE
MIN
E
FACE
MAX
F
BAND
BORE
G
HEIGHT
H
BAND
HEIGHT
H’
LOAD RATING
LBS @ 500
RPM
WEIGHT
LBS
STYLE
A0029 2.1654 3.465 0.768 6
A0030 1.7715 2.900 2.004 2.700 0.625 6
A0031 1.7715 2.900 2.100 0.709 6
A0032 1.5748 2.640 1.970 0.787 6
A0033 1.7715 2.890 1.790 2.700 0.628 6
A0034 2.1654 3.460 0.770 6
A0035 2.1654 3.228 2.190 0.748 6
A0040 2.750 4.062 2.895 3.816 0.850 6
A0051 1.590 3.000 1.665 3.000 0.500 6
A0801 2.063 2.080 3.385 3.323 2.234 3.062 2.500 0.750 0.807 2090 0.88 1**
A0880-1 2.2495 2.265 3.604 3.604 2.367 3.290 2.750 0.750 0.807 2035 0.97 1**
A0899-2 1.7505 1.759 3.135 3.072 1.844 2.813 2.406 0.688 0.745 1195 0.73 1
A0899-3 1.7505 1.759 3.135 3.072 1.844 2.813 2.406 0.688 0.745 1195 0.73 3
A1018-14 1.691 1.503 2.827 2.765 1.938 2.125 0.688 0.744 880 0.54 1
A1511-12 2.750 2.758 4.515 4.453 2.838 4.156 3.234 0.813 0.870 2491 1.61 7
A1511-25 2.750 2.758 4.515 4.453 2.838 4.156 3.313 0.813 0.870 2491 1.61 1
A1511-25P 2.750 2.758 4.515 4.453 2.838 4.156 3.313 0.813 0.870 2491 1.61 1
A1511-3 2.750 2.758 4.515 4.453 2.838 4.156 3.313 0.813 0.870 2491 1.61 3
A1837-1 3.250 3.258 5.229 5.161 3.318 4.813 4.000 0.813 0.900 2665 2.14 1
A1837-36 3.250 3.258 5.200 5.161 3.318 4.813 4.000 0.813 0.900 2665 2.14 3
A2013 1.4995 1.510 2.838 2.760 1.563 2.563 2.125 0.625 0.682 880 0.54 1
A2013-2 1.4995 1.510 2.838 2.760 1.563 2.563 2.125 0.625 0.682 880 0.54 1
A2082 2.750 2.758 4.635 4.250 2.774 4.349 3.224 0.813 1.012 2491 1.90 7
A2104 2.750 2.764 4.075 4.015 2.844 3.800 3.234 0.813 1.010 2491 1.30 7
A2104-3 2.750 2.764 4.075 4.015 2.844 3.800 3.234 0.813 1.010 2491 1.30 7***
A2104-5 2.750 2.764 4.075 4.015 2.844 3.800 N/A 0.813 1.010 2491 1.30 3
A2242-1 2.000 2.010 3.702 3.640 2.157 3.373 2.688 0.750 0.811 1287 1.12 1
A2242-31 2.000 2.010 3.702 3.640 2.157 3.373 2.688 0.750 0.811 1287 1.12 3
A2242-34 2.000 2.010 3.702 3.640 2.157 3.373 2.688 0.750 0.811 1287 1.12 2
A2256-1 2.063 2.072 3.577 3.510 2.167 3.188 2.500 0.750 0.807 1560 1.01 1
A2256-22 2.063 2.072 3.577 3.510 2.167 3.188 N/A 0.750 0.807 1560 1.01 7
A2256-31 2.063 2.072 3.577 3.510 2.167 3.188 2.500 0.750 0.807 1560 1.01 3
A2256-33 2.063 2.072 3.577 3.510 2.167 3.188 2.500 0.750 0.807 1560 1.01 1
A2287-1 2.500 2.508 4.140 4.015 2.562 3.750 3.063 0.813 0.870 2373 1.35 1
A2287-31 2.500 2.508 4.140 4.015 2.562 3.750 3.063 0.813 0.870 2373 1.35 3
A2311-1 1.6255 1.635 3.140 3.077 1.665 2.790 3.234 0.688 0.755 1340 0.78 1
A2311-31 1.6255 1.635 3.140 3.077 1.665 2.790 3.234 0.688 0.755 1340 0.78 3
A2322-1 2.3745 2.260 3.810 2.750 2.381 3.400 2.812 0.750 0.807 1400 1.08 1
A2336-147 2.4995 2.508 4.140 4.020 2.255 3.125 3.852 1.468 1.526 3090 1.84 1*
A2345 1.562 1.635 3.140 3.077 1.680 2.750 2.250 0.688 0.744 1341 0.78 1
A2445 2.500 N/A 4.140 4.015 2.562 3.750 3.063 0.813 0.870 2373 1.30 1**
A2469 1.875 1.884 3.297 3.324 2.000 3.000 2.438 0.750 0.807 1185 0.86 1
A2469-3 1.875 1.884 3.297 3.324 2.000 3.000 2.438 0.750 0.807 1185 0.86 3
A2526-11 2.250 2.260 3.822 3.666 2.345 3.469 2.750 0.750 0.811 1400 1.09 1
A2526-31 2.250 2.260 3.822 3.666 2.345 3.469 2.750 0.750 0.811 1400 1.09 3
A2526-33 2.250 2.260 3.822 3.666 2.345 3.469 2.750 0.750 0.811 1400 1.09 2
A2583-47 2.4775 2.508 4.140 4.015 2.229 3.750 3.062 0.812 0.870 2373 1.40 1
A3419 2.135 2.149 3.577 3.515 2.209 3.187 2.500 0.750 0.807 1400 1.01 1
A3419-2 2.135 2.149 3.577 3.510 2.209 3.187 2.500 0.750 0.807 1400 1.01 1
A3419-3 2.135 2.149 3.577 3.510 2.209 3.187 2.500 0.750 0.807 1400 1.01 3
A3519-39 1.500 1.510 2.815 2.507 1.605 2.562 2.000 0.625 0.679 1050 0.42 4
A3519-P 1.500 1.510 2.815 2.507 1.605 2.562 2.000 0.625 0.679 1050 0.42 4
A3524-4 1.656 1.670 3.015 2.716 1.687 2.600 1.985 0.565 0.619 1050 0.48 4
A3535 2.0005 2.010 3.671 3.237 2.135 3.406 2.687 0.750 0.811 1300 0.87 4
A3535-25 2.0005 2.010 3.655 3.237 2.135 3.406 2.687 0.750 0.811 1300 0.87 4
A3535-3L 2.0005 2.010 3.671 3.237 2.135 3.406 2.687 0.750 0.811 1300 0.87 5
A3537 2.063 2.072 3.546 3.237 2.197 3.287 2.500 0.750 0.811 1300 0.87 4
A3537-3 2.063 2.072 3.546 3.237 2.197 3.287 2.500 0.750 0.811 1300 0.87 5
A3540 2.135 2.260 3.796 3.391 2.270 3.547 2.735 0.750 0.811 1300 0.95 4
A3540-3 2.135 2.260 3.796 3.391 2.270 3.547 2.735 0.750 0.811 1300 0.95 5
A3544 2.2495 2.260 3.796 3.391 2.355 3.547 2.750 0.750 0.811 1300 0.93 4
A3544-3 2.2495 2.260 3.796 3.391 2.355 3.547 2.750 0.750 0.811 1300 0.93 5
A3548 2.3745 2.385 3.855 3.550 2.480 3.593 2.687 0.750 0.811 1375 0.95 4
A3548-44 2.3745 2.385 3.855 3.550 2.480 3.593 2.687 0.750 0.811 1375 0.95 4
A3552 2.4995 2.510 4.100 3.708 2.635 3.843 3.062 0.812 0.875 1975 1.13 4
A3552-25 2.4995 2.510 4.081 3.708 2.635 3.843 3.062 0.812 0.875 1965 1.13 4
A3552-3 2.4995 2.510 4.100 3.708 2.635 3.843 3.062 0.812 0.875 1965 1.13 5
A3560-25 2.7495 2.760 4.768 4.266 2.778 4.570 3.500 0.812 0.875 2095 1.63 4
A4028 1.500 1.540 2.590 2.500 1.794 1.970 0.656 0.725 1300 0.41 1
A4206 2.750 2.755 4.515 4.453 2.767 4.170 3.297 0.812 0.870 2
A4212 3.250 3.255 5.200 5.161 3.270 4.812 3.990 0.812 0.900 2
A4500 1.5748 2.890 2.472 0.748 6

* STANDARD STYLE WITH EXTENDED A-RING
** STANDARD STYLE LESS LINER
*** EXTENDED SHELL WITH GREASE NOTCH