| d | 6 |
| D | 13 |
| B | 3.5 |
| B1 | 5 |
| r(min) | 0.15 |
| r1(min) | 0.15 |
| Cr (KN) | 1.1 |
| Cor (KN) | 0.44 |
| Limiting Speed (Z,ZZ,RU,2RU) | 48000 |
| Limiting Speed (RS,2RS) | 36000 |
| Open Type (Z) | 57000 |
| Open Type | 686 |
| Bearing Code | W686 ZZ |
| 0 | |
| With Contacting Rubber Seals | 686 2RS |
| da (min) | 7.2 |
| Da (Max) | 11.8 |
| ra (Max) | 0.15 |
| rb (Max) | 0.15 |
| Mass (KG) | 1.8 |