d | 6 |
D | 22 |
B | 7 |
B1 | 7 |
r(min) | 0.3 |
r1(min) | 0.3 |
Cr (KN) | 3.3 |
Cor (KN) | 1.35 |
Limiting Speed (Z,ZZ,RU,2RU) | 31000 |
Limiting Speed (RS,2RS) | 23000 |
Open Type (Z) | 37000 |
Open Type | 636 |
Bearing Code | 636 ZZ |
0 | |
With Contacting Rubber Seals | 636 2RS |
da (min) | 8 |
Da (Max) | 20 |
ra (Max) | 0.3 |
rb (Max) | 0.3 |
Mass (KG) | 13 |