d | 3 |
D | 10 |
B | 4 |
B1 | 4 |
r(min) | 0.15 |
r1(min) | 0.15 |
Cr (KN) | 0.64 |
Cor (KN) | 0.23 |
Limiting Speed (Z,ZZ,RU,2RU) | 52000 |
Limiting Speed (RS,2RS) | 44000 |
Open Type (Z) | 63000 |
Open Type | 623 |
Bearing Code | 623 ZZ |
0 | |
With Contacting Rubber Seals | 623 2RS |
da (min) | 4.2 |
Da (Max) | 8.8 |
ra (Max) | 0.15 |
rb (Max) | 0.15 |
Mass (KG) | 1.6 |